top of page
ALUM ROCK UNION ELEMENTARY
Phone:
Address:
Website:
Superintendent:
Email:
(408)928-6800
2930 Gay Ave, San Jose, CA 95127
German Cerda
Test Scores
Performance on standardized testing by students across the school district.
(from the 2022-2023 school year)
English & Language Arts:
25.92%
Mathematics:
20.05%
Schools
Name | English Language Score | Math Score | Click below to see School Page |
---|---|---|---|
A.J. Dorsa Elementary School | 18.07 | 13.17 | A.J. Dorsa Elementary School |
Adelante Dual Language Academy | 43.34 | 38.97 | Adelante Dual Language Academy |
Adelante II Academy | 15.48 | 11.54 | Adelante II Academy |
Aptitud Academy | 22.26 | 22.26 | Aptitud Academy |
Ben Painter Elementary School | 23.58 | 24.8 | Ben Painter Elementary School |
Cesar Chavez Early Learning Center | Cesar Chavez Early Learning Center | ||
Donald Meyer Elementary School | 30.92 | 24.5 | Donald Meyer Elementary School |
Horace Cureton Elementary School | 19.58 | 13.29 | Horace Cureton Elementary School |
Hubbard Media Arts Academy | 17.16 | 13.17 | Hubbard Media Arts Academy |
Joseph George Middle School | 21.33 | 8.66 | Joseph George Middle School |
Learning in an Urban Community with High Achievement | 27.54 | 15.86 | Learning in an Urban Community with High Achievement |
Linda Vista Elementary | 30.65 | 35.18 | Linda Vista Elementary |
Lyndale Elementary | 20.16 | 19.05 | Lyndale Elementary |
Millard McCollam Elementary School | 50.96 | 50.96 | Millard McCollam Elementary School |
Ocala STEAM Academy | 31.15 | 15.49 | Ocala STEAM Academy |
Renaissance Academy - Fischer | 29.23 | 20.45 | Renaissance Academy - Fischer |
Renaissance Academy - Mathson | 20.37 | 13.32 | Renaissance Academy - Mathson |
Russo / McEntee Academy | 32.58 | 23.37 | Russo / McEntee Academy |
Ryan STEAM Academy | 22.56 | 20.67 | Ryan STEAM Academy |
San Antonio Elementary | 17.67 | 14.48 | San Antonio Elementary |
Sylvia Cassell Elementary School | 17.29 | 15.67 | Sylvia Cassell Elementary School |
William Sheppard Middle School | 24.31 | 18.22 | William Sheppard Middle School |
School Board
Name | Position | Term Expiration | Email |
---|---|---|---|
Corina Herrera-Loera | Board Member | 2024 | corina.herrera-loera@arusd.org |
Andrea Flores Shelton | Board Member | 2024 | andrea.floresshelton@arusd.org |
Linda Chavez | Board Member | 2026 | linda.chavez@arusd.org |
Andrés Quintero | Board Member | 2026 | andres.quintero@arusd.org |
Minh Pham | Board Member | 2026 | minh.pham@arusd.org |
bottom of page