top of page
BERRYESSA UNION ELEMENTARY
Phone:
Address:
Website:
Superintendent:
Email:
(408)923-1800
1376 Piedmont Rd, San Jose, CA 95132
Dr. Roxane Fuentes
Test Scores
Performance on standardized testing by students across the school district.
(from the 2022-2023 school year)
English & Language Arts:
64.22%
Mathematics:
55.23%
Schools
Name | English Language Score | Math Score | Click below to see School Page |
---|---|---|---|
Brooktree Elementary School | 54.72 | 43.21 | Brooktree Elementary School |
Cherrywood Elementary School | 62.98 | 66.95 | Cherrywood Elementary School |
Laneview Elementary School | 65.52 | 58.28 | Laneview Elementary School |
Majestic Way Elementary School | 70.21 | 69.62 | Majestic Way Elementary School |
Morrill Middle School | 63.65 | 42.74 | Morrill Middle School |
Noble Elementary School | 70.67 | 67.14 | Noble Elementary School |
Northwood Elementary School | 77.83 | 73.81 | Northwood Elementary School |
Piedmont Middle School | 54.52 | 39.84 | Piedmont Middle School |
Ruskin Elementary School | 74.78 | 76.52 | Ruskin Elementary School |
Sierramont Middle School | 68.68 | 60 | Sierramont Middle School |
Summerdale Elementary School | 56.49 | 53.9 | Summerdale Elementary School |
Toyon Elementary School | 40.38 | 30.77 | Toyon Elementary School |
Vinci Park Elementary School | 67.23 | 57.85 | Vinci Park Elementary School |
School Board
Name | Position | Term Expiration | Email |
---|---|---|---|
Khoa Nguyen | Board Member | 2024 | knnguyen@busd.net |
Jai Srinivasan | Board Member | 2024 | jsrinivasan@busd.net |
Hugo Jimenez | Board Member | 2026 | hjimenez@busd.net |
Jaria Jaug | Board Member | 2026 | jjaug@busd.net |
Thelma Boac | Board Member | 2026 | tboac@busd.net |
bottom of page