top of page
MOUNTAIN VIEW-WHISMAN
Phone:
Address:
Website:
Superintendent:
Email:
(650)526-3500
1400 Montecito Ave, Mountain View, CA 94043
Ayinde Rudolph
Test Scores
Performance on standardized testing by students across the school district.
(from the 2022-2023 school year)
English & Language Arts:
64.28%
Mathematics:
57.87%
Schools
Name | English Language Score | Math Score | Click below to see School Page |
---|---|---|---|
Amy Imai Elementary | 85.49 | 85.93 | Amy Imai Elementary |
Benjamin Bubb Elementary | 80.22 | 75.14 | Benjamin Bubb Elementary |
Crittenden Middle School | 63.01 | 51.33 | Crittenden Middle School |
Edith Landels Elementary | 73.08 | 60.36 | Edith Landels Elementary |
Gabriela Mistral Elementary | 60.67 | 50 | Gabriela Mistral Elementary |
Graham Middle School | 57.86 | 53.26 | Graham Middle School |
Jose Antonio Vargas Elementary | 66.23 | 57.32 | Jose Antonio Vargas Elementary |
Mariano Castro Elementary | 21.6 | 16.18 | Mariano Castro Elementary |
Monta Loma Elementary | 56.52 | 52.59 | Monta Loma Elementary |
Mountain View High School | 85.25 | 69.42 | Mountain View High School |
Stevenson Elementary | 88.98 | 88.56 | Stevenson Elementary |
Theuerkauf Elementary | 50 | 46.09 | Theuerkauf Elementary |
School Board
Name | Position | Term Expiration | Email |
---|---|---|---|
Laura Blakely | Board Member | 2024 | lblakely@mvwsd.org |
Christopher Chiang | Board Member | 2024 | cchiang@mvwsd.org |
Laura Ramirez Berman | Board Member | 2024 | lberman@mvwsd.org |
William Lambert | Board Member | 2026 | wlambert@mvwsd.org |
Devon Conley | Board Member | 2026 | dconley@mvwsd.org |
bottom of page