top of page
SAN JOSE UNIFIED
Phone:
Address:
Website:
Superintendent:
Email:
(408)535-6000
855 Lenzen Ave, San Jose, CA 95126
Nancy Albarran
Test Scores
Performance on standardized testing by students across the school district.
(from the 2022-2023 school year)
English & Language Arts:
50.42%
Mathematics:
39.57%
Schools
Name | English Language Score | Math Score | Click below to see School Page |
---|---|---|---|
Abraham Lincoln High | 52.91 | 22.52 | Abraham Lincoln High |
Allen at Steinbeck | 27.81 | 31.18 | Allen at Steinbeck |
Almaden Elementary | 30.22 | 26.95 | Almaden Elementary |
Anne Darling Elementary | 22.79 | 20.14 | Anne Darling Elementary |
Booksin Elementary | 75.96 | 71.47 | Booksin Elementary |
Bret Harte Middle | 74.97 | 74.86 | Bret Harte Middle |
Broadway High | 9.8 | 0 | Broadway High |
Canoas Elementary | 31.78 | 29.09 | Canoas Elementary |
Castillero Middle | 54.27 | 46.09 | Castillero Middle |
Empire Gardens Elementary | 12.5 | 6.6 | Empire Gardens Elementary |
Ernesto Galarza Elementary | 19.33 | 7.64 | Ernesto Galarza Elementary |
Gardner Elementary | 25.6 | 16.94 | Gardner Elementary |
Grant Elementary | 15.38 | 15.25 | Grant Elementary |
Graystone Elementary | 83.96 | 80.6 | Graystone Elementary |
Gunderson High | 47.77 | 21.97 | Gunderson High |
Hacienda Elementary School | 60.54 | 56.33 | Hacienda Elementary School |
Hammer Montessori at Galarza Elementary | 74.15 | 69.39 | Hammer Montessori at Galarza Elementary |
Herbert Hoover Middle | 36.73 | 19.61 | Herbert Hoover Middle |
Horace Mann Elementary | 27.27 | 16.25 | Horace Mann Elementary |
John Muir Middle | 48.18 | 25.55 | John Muir Middle |
Leland High | 85.16 | 78.27 | Leland High |
Liberty Alternative School | 25.61 | 2.63 | Liberty Alternative School |
Los Alamitos Elementary | 73.4 | 69 | Los Alamitos Elementary |
Lowell Elementary | 13.6 | 7.09 | Lowell Elementary |
Merritt Trace Elementary | 37.97 | 26.89 | Merritt Trace Elementary |
Muwekma Ohlone Middle | 28.64 | 13.73 | Muwekma Ohlone Middle |
Pioneer High | 51.7 | 34.83 | Pioneer High |
Rachel Carson Elementary | 41.18 | 38.64 | Rachel Carson Elementary |
Reed Elementary | 63.8 | 71.52 | Reed Elementary |
River Glen (K-8) | 54.23 | 33.92 | River Glen (K-8) |
San José High | 40.08 | 9.09 | San José High |
Schallenberger Elementary | 58.18 | 49.12 | Schallenberger Elementary |
Selma Olinder Elementary | 25.18 | 16.78 | Selma Olinder Elementary |
Simonds Elementary | 78.6 | 72.24 | Simonds Elementary |
Terrell Elementary | 25.86 | 35.16 | Terrell Elementary |
Walter Hays Elementary School | 77.54 | 76.06 | Walter Hays Elementary School |
Walter L. Bachrodt Elementary | 38.68 | 32.57 | Walter L. Bachrodt Elementary |
Washington Elementary | 20.11 | 22.91 | Washington Elementary |
Williams Elementary | 82.69 | 84.35 | Williams Elementary |
Willow Glen Elementary | 47.89 | 44.8 | Willow Glen Elementary |
Willow Glen High | 56.58 | 32.11 | Willow Glen High |
Willow Glen Middle | 51.86 | 36.95 | Willow Glen Middle |
School Board
Name | Position | Term Expiration | Email |
---|---|---|---|
Teresa Castellanos | Trustee Area 1 | 2024 | tcastellanos@sjusd.org |
Jose Magana | Trustee Area 2 | 2026 | jmagana@sjusd.org |
Carla Collins | Trustee Area 3 | 2024 | ccollins@sjusd.org |
Brian Wheatley | Trustee Area 4 | 2026 | bwheatley@sjusd.org |
Wendi Mahaney-Gurahoo | Trustee Area 5 | 2024 | wmahaneygurahoo@sjusd.org |
bottom of page