top of page
SARATOGA UNION ELEMENTARY
Phone:
Address:
Website:
Superintendent:
Email:
(408)867-3424
20460 Forrest Hills Dr, Saratoga, CA 95070
Dr. Kenneth Geisick
Test Scores
Performance on standardized testing by students across the school district.
(from the 2022-2023 school year)
English & Language Arts:
85.43%
Mathematics:
88.78%
Schools
Name | English Language Score | Math Score | Click below to see School Page |
---|---|---|---|
Argonaut Elementary School | 90.82 | 93.75 | Argonaut Elementary School |
Foothill Elementary School | 78.95 | 88.24 | Foothill Elementary School |
Redwood Middle School | 85.71 | 86.46 | Redwood Middle School |
Wilson High School | 54.35 | 20.93 | Wilson High School |
School Board
Name | Position | Term Expiration | Email |
---|---|---|---|
Scott Adler | Board Member | 2024 | sadler@saratogausd.org |
Melissa Stanis | Board Member | 2024 | mstanis@saratogausd.org |
Cynthia Miller | Board Member | 2026 | cmiller@saratogausd.org |
Vidya R. Vineet | Board Member | 2026 | vvineet@saratogausd.org |
Eric Cao | Board Member | 2026 | ecao@saratogausd.org |
bottom of page